Usage Statistics for hookinvestigations.com

Summary Period: September 2007
Generated 30-Sep-2007 19:21 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 29483
Total Files 27433
Total Pages 27647
Total Visits 7456
Total KBytes 402769
Total Unique Sites 1853
Total Unique URLs 128
Total Unique Referrers 334
Total Unique User Agents 350
. Avg Max
Hits per Hour 40 1061
Hits per Day 982 3247
Files per Day 914 3173
Pages per Day 921 3206
Visits per Day 248 364
KBytes per Day 13426 59764
Hits by Response Code
Code 200 - OK 27433
Code 206 - Partial Content 68
Code 302 - Found 7
Code 304 - Not Modified 697
Code 400 - Bad Request 50
Code 403 - Forbidden 8
Code 404 - Not Found 1069
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 132

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 505 1.71% 486 1.77% 502 1.82% 245 3.29% 127 6.85% 1260 0.31%
2 431 1.46% 420 1.53% 424 1.53% 258 3.46% 127 6.85% 1161 0.29%
3 436 1.48% 421 1.53% 428 1.55% 215 2.88% 141 7.61% 2342 0.58%
4 610 2.07% 578 2.11% 560 2.03% 198 2.66% 138 7.45% 3942 0.98%
5 540 1.83% 488 1.78% 435 1.57% 191 2.56% 140 7.56% 3069 0.76%
6 651 2.21% 610 2.22% 630 2.28% 193 2.59% 146 7.88% 18820 4.67%
7 396 1.34% 377 1.37% 371 1.34% 186 2.49% 112 6.04% 6620 1.64%
8 392 1.33% 377 1.37% 372 1.35% 153 2.05% 95 5.13% 13037 3.24%
9 1200 4.07% 1172 4.27% 1150 4.16% 238 3.19% 151 8.15% 47375 11.76%
10 1025 3.48% 952 3.47% 869 3.14% 187 2.51% 119 6.42% 31644 7.86%
11 980 3.32% 910 3.32% 916 3.31% 190 2.55% 114 6.15% 20136 5.00%
12 2343 7.95% 2292 8.35% 2284 8.26% 242 3.25% 152 8.20% 32605 8.10%
13 930 3.15% 822 3.00% 864 3.13% 229 3.07% 148 7.99% 32827 8.15%
14 1069 3.63% 1000 3.65% 1038 3.75% 203 2.72% 126 6.80% 59764 14.84%
15 889 3.02% 790 2.88% 837 3.03% 220 2.95% 121 6.53% 41425 10.29%
16 1234 4.19% 743 2.71% 786 2.84% 225 3.02% 114 6.15% 20448 5.08%
17 940 3.19% 883 3.22% 891 3.22% 184 2.47% 118 6.37% 12451 3.09%
18 633 2.15% 589 2.15% 626 2.26% 246 3.30% 136 7.34% 4118 1.02%
19 1037 3.52% 974 3.55% 970 3.51% 291 3.90% 167 9.01% 5882 1.46%
20 879 2.98% 774 2.82% 831 3.01% 325 4.36% 178 9.61% 9087 2.26%
21 699 2.37% 619 2.26% 667 2.41% 269 3.61% 165 8.90% 6402 1.59%
22 767 2.60% 651 2.37% 741 2.68% 301 4.04% 158 8.53% 9221 2.29%
23 677 2.30% 652 2.38% 648 2.34% 273 3.66% 134 7.23% 3373 0.84%
24 765 2.59% 691 2.52% 653 2.36% 309 4.14% 165 8.90% 4267 1.06%
25 581 1.97% 564 2.06% 566 2.05% 234 3.14% 133 7.18% 1044 0.26%
26 1555 5.27% 1508 5.50% 1518 5.49% 280 3.76% 139 7.50% 1473 0.37%
27 3247 11.01% 3173 11.57% 3206 11.60% 364 4.88% 170 9.17% 1488 0.37%
28 1194 4.05% 1084 3.95% 1054 3.81% 352 4.72% 130 7.02% 2532 0.63%
29 1116 3.79% 1098 4.00% 1090 3.94% 356 4.77% 152 8.20% 1996 0.50%
30 1762 5.98% 1735 6.32% 1720 6.22% 331 4.44% 175 9.44% 2956 0.73%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1152 3.91% 36 1082 3.94% 36 1107 4.00% 736 22089 5.48%
1 36 1093 3.71% 33 1014 3.70% 33 1003 3.63% 564 16927 4.20%
2 72 2179 7.39% 67 2034 7.41% 66 1992 7.21% 547 16424 4.08%
3 29 882 2.99% 27 820 2.99% 26 807 2.92% 621 18631 4.63%
4 35 1061 3.60% 33 1010 3.68% 33 1015 3.67% 684 20517 5.09%
5 31 942 3.20% 29 879 3.20% 30 922 3.33% 510 15287 3.80%
6 31 943 3.20% 29 878 3.20% 30 929 3.36% 438 13139 3.26%
7 29 899 3.05% 28 840 3.06% 28 857 3.10% 131 3927 0.97%
8 35 1067 3.62% 32 981 3.58% 34 1039 3.76% 869 26068 6.47%
9 36 1084 3.68% 34 1026 3.74% 35 1053 3.81% 626 18782 4.66%
10 42 1285 4.36% 40 1208 4.40% 41 1250 4.52% 886 26574 6.60%
11 39 1195 4.05% 37 1130 4.12% 38 1156 4.18% 1050 31500 7.82%
12 30 912 3.09% 28 854 3.11% 29 874 3.16% 185 5544 1.38%
13 37 1138 3.86% 36 1093 3.98% 36 1096 3.96% 238 7144 1.77%
14 36 1094 3.71% 34 1033 3.77% 34 1042 3.77% 210 6290 1.56%
15 44 1327 4.50% 42 1279 4.66% 41 1234 4.46% 199 5970 1.48%
16 39 1175 3.99% 37 1139 4.15% 37 1118 4.04% 228 6850 1.70%
17 47 1435 4.87% 45 1356 4.94% 45 1358 4.91% 566 16965 4.21%
18 54 1627 5.52% 52 1575 5.74% 51 1552 5.61% 511 15332 3.81%
19 33 995 3.37% 31 936 3.41% 32 964 3.49% 333 9986 2.48%
20 40 1223 4.15% 38 1164 4.24% 39 1172 4.24% 973 29184 7.25%
21 42 1271 4.31% 38 1169 4.26% 38 1143 4.13% 541 16223 4.03%
22 78 2363 8.01% 63 1910 6.96% 63 1890 6.84% 1329 39869 9.90%
23 38 1141 3.87% 34 1023 3.73% 35 1074 3.88% 452 13546 3.36%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 9137 30.99% 5 0.00% /default.asp
2 7074 23.99% 520 0.13% /cp/scripts/ASP/guestbook/sign.asp
3 3468 11.76% 145 0.04% /cp/scripts/asp/guestbook/sign.asp
4 1326 4.50% 5176 1.29% /webalizer/usage_200702.html
5 1113 3.78% 86213 21.41% /webalizer/usage_200706.html
6 1045 3.54% 77518 19.25% /webalizer/usage_200707.html
7 1036 3.51% 76067 18.89% /webalizer/usage_200705.html
8 1032 3.50% 114008 28.31% /webalizer/usage_200708.html
9 425 1.44% 3252 0.81% /webalizer/default.html
10 201 0.68% 0 0.00% /cp/scripts/ASP/guestbook/view.asp
11 161 0.55% 17588 4.37% /webalizer/usage_200704.html
12 109 0.37% 248 0.06% /menu.js
13 108 0.37% 92 0.02% /menu_items.js
14 107 0.36% 47 0.01% /menu_tpl.js
15 100 0.34% 76 0.02% /menu.css
16 73 0.25% 6580 1.63% /webalizer/usage_200709.html
17 43 0.15% 201 0.05% /cp/scripts/ASP/Chat/readme.txt
18 42 0.14% 0 0.00% /about.asp
19 38 0.13% 0 0.00% /cp/scripts/asp/guestbook/view.asp
20 34 0.12% 0 0.00% /bgchecks.asp
21 32 0.11% 0 0.00% /careers.asp
22 32 0.11% 74 0.02% /cp/scripts/ASP/guestbook.html
23 26 0.09% 0 0.00% /cp/scripts/ASP/chat/errorInSetup.asp
24 24 0.08% 144 0.04% /cp/scripts/
25 23 0.08% 0 0.00% /proserve.asp
26 22 0.07% 353 0.09% /BgCheckRequest.pdf
27 21 0.07% 95 0.02% /cp/scripts/ASP/alldetails.html
28 20 0.07% 16 0.00% /cp/scripts/ASP/
29 18 0.06% 0 0.00% /specOffer.asp
30 15 0.05% 0 0.00% /tips.asp

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 1032 3.50% 114008 28.31% /webalizer/usage_200708.html
2 1113 3.78% 86213 21.41% /webalizer/usage_200706.html
3 1045 3.54% 77518 19.25% /webalizer/usage_200707.html
4 1036 3.51% 76067 18.89% /webalizer/usage_200705.html
5 161 0.55% 17588 4.37% /webalizer/usage_200704.html
6 73 0.25% 6580 1.63% /webalizer/usage_200709.html
7 1326 4.50% 5176 1.29% /webalizer/usage_200702.html
8 425 1.44% 3252 0.81% /webalizer/default.html
9 4 0.01% 933 0.23% /employmentapp.pdf
10 13 0.04% 859 0.21% /webalizer/usage_200703.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 7074 23.99% 2819 38.32% /cp/scripts/ASP/guestbook/sign.asp
2 3468 11.76% 2312 31.43% /cp/scripts/asp/guestbook/sign.asp
3 9137 30.99% 949 12.90% /default.asp
4 1326 4.50% 447 6.08% /webalizer/usage_200702.html
5 201 0.68% 151 2.05% /cp/scripts/ASP/guestbook/view.asp
6 425 1.44% 134 1.82% /webalizer/default.html
7 1032 3.50% 134 1.82% /webalizer/usage_200708.html
8 1045 3.54% 67 0.91% /webalizer/usage_200707.html
9 1036 3.51% 64 0.87% /webalizer/usage_200705.html
10 161 0.55% 50 0.68% /webalizer/usage_200704.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 7074 23.99% 2826 38.43% /cp/scripts/ASP/guestbook/sign.asp
2 3468 11.76% 2410 32.78% /cp/scripts/asp/guestbook/sign.asp
3 9137 30.99% 959 13.04% /default.asp
4 1326 4.50% 437 5.94% /webalizer/usage_200702.html
5 201 0.68% 139 1.89% /cp/scripts/ASP/guestbook/view.asp
6 425 1.44% 137 1.86% /webalizer/default.html
7 1032 3.50% 124 1.69% /webalizer/usage_200708.html
8 73 0.25% 47 0.64% /webalizer/usage_200709.html
9 1045 3.54% 46 0.63% /webalizer/usage_200707.html
10 1113 3.78% 34 0.46% /webalizer/usage_200706.html

Top 30 of 1853 Total Sites
# Hits Files KBytes Visits Hostname
1 2599 8.82% 2599 9.47% 164043 40.73% 13 0.17% 74.73.134.199
2 1813 6.15% 1302 4.75% 59385 14.74% 171 2.29% 64.27.13.129
3 1222 4.14% 1222 4.45% 0 0.00% 367 4.92% 82.146.62.107
4 1051 3.56% 1051 3.83% 0 0.00% 7 0.09% 62.179.70.156
5 1007 3.42% 1007 3.67% 118 0.03% 1 0.01% 216.110.190.154
6 879 2.98% 879 3.20% 0 0.00% 3 0.04% 205.234.206.28
7 742 2.52% 742 2.70% 0 0.00% 2 0.03% 74.52.174.2
8 642 2.18% 642 2.34% 0 0.00% 3 0.04% 66.246.246.85
9 641 2.17% 641 2.34% 0 0.00% 3 0.04% 66.90.101.70
10 587 1.99% 584 2.13% 61 0.02% 97 1.30% 67.15.18.27
11 584 1.98% 584 2.13% 67635 16.79% 11 0.15% 72.232.205.58
12 579 1.96% 579 2.11% 0 0.00% 2 0.03% 84.40.17.200
13 514 1.74% 504 1.84% 55 0.01% 78 1.05% 67.15.36.46
14 481 1.63% 481 1.75% 0 0.00% 9 0.12% 207.44.238.35
15 465 1.58% 48 0.17% 117 0.03% 1 0.01% 70.224.66.128
16 441 1.50% 431 1.57% 46 0.01% 75 1.01% 66.98.250.59
17 419 1.42% 419 1.53% 48893 12.14% 4 0.05% 216.118.117.49
18 380 1.29% 380 1.39% 0 0.00% 1 0.01% 209.123.8.177
19 352 1.19% 352 1.28% 0 0.00% 1 0.01% 209.215.97.253
20 350 1.19% 350 1.28% 235 0.06% 1 0.01% 91.122.31.54
21 273 0.93% 273 1.00% 30 0.01% 273 3.66% 116.0.103.138
22 264 0.90% 260 0.95% 15 0.00% 81 1.09% 85.255.120.90
23 250 0.85% 247 0.90% 27 0.01% 133 1.78% 80.58.205.56
24 239 0.81% 99 0.36% 648 0.16% 12 0.16% 69.89.176.12
25 228 0.77% 227 0.83% 25 0.01% 102 1.37% 58.65.235.209
26 206 0.70% 203 0.74% 23 0.01% 99 1.33% 58.65.235.213
27 204 0.69% 204 0.74% 5173 1.28% 7 0.09% 209.66.114.245
28 200 0.68% 199 0.73% 22 0.01% 101 1.35% 66.232.114.129
29 192 0.65% 192 0.70% 21 0.01% 94 1.26% 58.65.235.211
30 182 0.62% 182 0.66% 20 0.00% 96 1.29% 58.65.235.212

Top 10 of 1853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2599 8.82% 2599 9.47% 164043 40.73% 13 0.17% 74.73.134.199
2 584 1.98% 584 2.13% 67635 16.79% 11 0.15% 72.232.205.58
3 1813 6.15% 1302 4.75% 59385 14.74% 171 2.29% 64.27.13.129
4 419 1.42% 419 1.53% 48893 12.14% 4 0.05% 216.118.117.49
5 204 0.69% 204 0.74% 5173 1.28% 7 0.09% 209.66.114.245
6 84 0.28% 83 0.30% 3871 0.96% 2 0.03% 74.73.165.155
7 26 0.09% 26 0.09% 3034 0.75% 26 0.35% 72.232.87.90
8 30 0.10% 30 0.11% 2047 0.51% 1 0.01% 70.51.179.37
9 83 0.28% 83 0.30% 1905 0.47% 30 0.40% 81.29.244.3
10 37 0.13% 37 0.13% 1902 0.47% 3 0.04% 81.29.244.4

Top 30 of 334 Total Referrers
# Hits Referrer
1 1006 3.41% http://diesexauskunft.com
2 990 3.36% http://www.zamki.pl/
3 350 1.19% http://viagra.tester.in
4 308 1.04% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
5 305 1.03% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
6 305 1.03% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
7 304 1.03% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
8 254 0.86% http://itspatchperfect.com/
9 242 0.82% http://www.sunroomseason.com/
10 239 0.81% http://www.sdmzb.com/replacement-windows/
11 219 0.74% http://bigsausagepizza-big.com/
12 216 0.73% http://www.squidoo.com/patio-enclosures/
13 215 0.73% http://assparade-review.com/
14 179 0.61% http://bangbros-review.com/
15 174 0.59% http://newbangbros.com/free-bangbros.html
16 172 0.58% http://assparadesamples.com/ass-parade-sample-video.html
17 172 0.58% http://teenhitchhikers-review.com/
18 171 0.58% http://bangbros-review.net/bang.html
19 171 0.58% http://xxx-proposal.net/
20 170 0.58% http://bangbros-review.com/bangbros-website.html
21 169 0.57% http://8thstreetlatinas.ttmoda.com/
22 169 0.57% http://bangbros-review.com/bangbros.html
23 169 0.57% http://club-seventeen-live.com/seventeen-bedding.html
24 168 0.57% http://mikes-apartment.ttfu.net/
25 167 0.57% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
26 167 0.57% http://roundandbrown-review.com/
27 166 0.56% http://bangbros-review.net/
28 166 0.56% http://milf-next-door.ttmoda.com/
29 165 0.56% http://assparadesamples.com/
30 165 0.56% http://bangboat.xhandjob.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 7 22.58% le c. hook investigations
2 3 9.68% how much money can i make as a process server
3 2 6.45% le c. hook
4 2 6.45% le hook
5 2 6.45% what is needed to start a business as a prossess server
6 1 3.23% 260-724-7433
7 1 3.23% 4.79.18.10
8 1 3.23% 66.227.16.29
9 1 3.23% court paper serving
10 1 3.23% how to start a process server business
11 1 3.23% http://adult-samples.net/
12 1 3.23% indiana law pocess serving
13 1 3.23% lee c. hook
14 1 3.23% lee dishong
15 1 3.23% process server business cards
16 1 3.23% process servers needed
17 1 3.23% start your own process serving business
18 1 3.23% started serving legal papers
19 1 3.23% usage_200708.html
20 1 3.23% whois 72.14.195.30

Top 15 of 350 Total User Agents
# Hits User Agent
1 6342 21.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 3198 10.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2816 9.55% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
4 2206 7.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 1600 5.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 1503 5.10% Opera/9.0+(Windows+NT+5.1;+U;+en)
7 1235 4.19% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
8 1020 3.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
9 961 3.26% Mozilla/4.0+(compatible;+MSIE+6.0;)
10 581 1.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.2.0;+.NET+CLR+1.1.4322;+Creative+ZENcast+v1.02.10)
11 438 1.49% Opera/4.0+(Windows+98;US)+Beta+3++[en]
12 350 1.19% Opera/9.23+(Windows+NT+5.1;+U;+ru)
13 277 0.94% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
14 244 0.83% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 244 0.83% msnbot/1.0+(+http://search.msn.com/msnbot.htm)

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29483 100.00% 27433 100.00% 402769 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01